AMD Ryzen 9 7950X
Series: RaphaelSocket: AM5
When modern CPUs use their turbo modes, they can (depending on the configuration of the UEFI BIOS) dissipate much more heat than indicated by the manufacturer’s TDP (Thermal Design Power) specification. Just like manual overclocking, this puts higher demands on the cooling solution. Our CPU compatibility list helps you to choose (choosing) the cooler model that is best suited for a given CPU and your individual requirements as far as turbo and overclocking headroom are concerned.
We classify our coolers according to the following categories:
best turbo/overclocking headroom | |
medium turbo/overclocking headroom | |
low turbo/overclocking headroom | |
compatible without turbo/overclocking headroom | |
compatible | |
compatible with certain restrictions (see comment) | |
incompatible (see comment) |
Note that the turbo/overclocking headroom is classified in relation to the specified base clock speeds of the CPU, i.e. "compatible without turbo/overclocking headroom" means that a cooler can keep the CPU at base clock at highly intensive and continuous all-core loads (e.g. Prime95) and "best turbo/overclocking headroom" means that a cooler can go far beyond base clock at these loads. Therefore, if two CPUs are identical except for one having a lower base clock speeds, the same cooler might score higher on the CPU with lower clock speeds.
Please also see our general buying guide, motherboard compatibility list and FAQs for further help on how to select the best cooler for your configuration.
Model | NSPR | Compatible | Comments |
---|---|---|---|
NH-C14S | AM5 mounting-kit included since 01/2019 For coolers bought before this date: | ||
NH-D12L | |||
NH-D12L chromax.black | |||
NH-D15 | AM5 mounting-kit included since 01/2019 For coolers bought before this date: | ||
NH-D15 chromax.black | |||
NH-D15 G2 | |||
NH-D15 G2 HBC | |||
NH-D15 G2 LBC | |||
NH-D15S | AM5 mounting-kit included since 01/2019 For coolers bought before this date: | ||
NH-D15S chromax.black | |||
NH-D9 AMP-4926 4U | Mechanically incompatible | ||
NH-D9 DX-4189 4U | Mechanically incompatible | ||
NH-D9 DX-4677 4U | Mechanically incompatible | ||
NH-D9 TR5-SP6 4U | Mechanically incompatible | ||
NH-D9L | AM5 mounting-kit included since 01/2019 For coolers bought before this date: | ||
NH-D9L chromax.black | |||
NH-L12 Ghost S1 Edition | CPU might fall below base-clock when used under continuous full load on all cores. | ||
NH-L12S | CPU might fall below base-clock when used under continuous full load on all cores. | ||
NH-L12Sx77 | CPU might fall below base-clock when used under continuous full load on all cores. | ||
NH-L9a-AM4 |
| ||
NH-L9a-AM4 chromax.black |
| ||
NH-L9a-AM5 | Cooler cannot handle base clock | ||
NH-L9a-AM5 chromax.black | Cooler cannot handle base clock | ||
NH-L9i |
| ||
NH-L9i chromax.black |
| ||
NH-L9i-17xx | Mechanically incompatible | ||
NH-L9i-17xx chromax.black | Mechanically incompatible | ||
NH-L9x65 |
For coolers bought before this date: | ||
NH-L9x65 chromax.black | CPU might fall below base-clock when used under continuous full load on all cores. | ||
NH-P1 with NF-A12x25 LS-PWM fan | Cooler cannot handle base clock | ||
NH-P1 fanless | Cooler cannot handle base clock | ||
NH-U12A | |||
NH-U12A chromax.black | |||
NH-U12S | AM5 mounting-kit included since 01/2019 For coolers bought before this date: | ||
NH-U12S chromax.black | |||
NH-U12S DX-4189 | Mechanically incompatible | ||
NH-U12S DX-4677 | Mechanically incompatible | ||
NH-U12S redux | |||
NH-U12S TR4-SP3 | Mechanically incompatible | ||
NH-U14S | AM5 mounting-kit included since 01/2019 For coolers bought before this date: | ||
NH-U14S AMP-4926 | Mechanically incompatible | ||
NH-U14S DX-4189 | Mechanically incompatible | ||
NH-U14S DX-4677 | Mechanically incompatible | ||
NH-U14S TR4-SP3 | Mechanically incompatible | ||
NH-U14S TR5-SP6 | Mechanically incompatible | ||
NH-U9 DX-4189 | Mechanically incompatible | ||
NH-U9 DX-4677 | Mechanically incompatible | ||
NH-U9 TR4-SP3 | Mechanically incompatible | ||
NH-U9S | AM5 mounting-kit included since 01/2019 For coolers bought before this date: | ||
NH-U9S chromax.black |
Discontinued coolers
Model | NSPR | Compatible | Comments |
---|---|---|---|
NH-C12P |
| ||
NH-C12P SE14 |
| ||
NH-C14 |
| ||
NH-D14 | AM5 mounting-kit included since 01/2019 For coolers bought before this date: | ||
NH-D14 SE2011 | |||
NH-D15 SE-AM4 | |||
NH-D9 DX-3647 4U | Mechanically incompatible | ||
NH-D9DX i4 3U | |||
NH-L12 |
For coolers bought before this date: | ||
NH-L9a |
| ||
NH-L9x65 SE-AM4 | CPU might fall below base-clock when used under continuous full load on all cores. | ||
NH-U12 | |||
NH-U12DO | |||
NH-U12DO A3 | Mechanically incompatible | ||
NH-U12DX | |||
NH-U12DX 1366 | |||
NH-U12DX i4 | |||
NH-U12F | |||
NH-U12P | |||
NH-U12P SE1366 | |||
NH-U12P SE2 | |||
NH-U12S DX-3647 | Mechanically incompatible | ||
NH-U12S SE-AM4 | |||
NH-U14S DX-3647 | Mechanically incompatible | ||
NH-U9 |
| ||
NH-U9B |
| ||
NH-U9B SE2 | |||
NH-U9DO |
| ||
NH-U9DO A3 | Mechanically incompatible | ||
NH-U9DX |
| ||
NH-U9DX 1366 |
| ||
NH-U9DX i4 | |||
NH-U9F |
|