AMD Ryzen Threadripper 3970X
Series: Castle PeakSocket: sTRX4
When modern CPUs use their turbo modes, they can (depending on the configuration of the UEFI BIOS) dissipate much more heat than indicated by the manufacturer’s TDP (Thermal Design Power) specification. Just like manual overclocking, this puts higher demands on the cooling solution. Our CPU compatibility list helps you to choose (choosing) the cooler model that is best suited for a given CPU and your individual requirements as far as turbo and overclocking headroom are concerned.
We classify our coolers according to the following categories:
best turbo/overclocking headroom | |
medium turbo/overclocking headroom | |
low turbo/overclocking headroom | |
compatible without turbo/overclocking headroom | |
compatible | |
compatible with certain restrictions (see comment) | |
incompatible (see comment) |
Note that the turbo/overclocking headroom is classified in relation to the specified base clock speeds of the CPU, i.e. "compatible without turbo/overclocking headroom" means that a cooler can keep the CPU at base clock at highly intensive and continuous all-core loads (e.g. Prime95) and "best turbo/overclocking headroom" means that a cooler can go far beyond base clock at these loads. Therefore, if two CPUs are identical except for one having a lower base clock speeds, the same cooler might score higher on the CPU with lower clock speeds.
Please also see our general buying guide, motherboard compatibility list and FAQs for further help on how to select the best cooler for your configuration.
Model | NSPR | Compatible | Comments |
---|---|---|---|
NH-C14S | Mechanically incompatible | ||
NH-D12L | Mechanically incompatible | ||
NH-D12L chromax.black | Mechanically incompatible | ||
NH-D15 | Mechanically incompatible | ||
NH-D15 chromax.black | Mechanically incompatible | ||
NH-D15 G2 | Mechanically incompatible | ||
NH-D15 G2 HBC | Mechanically incompatible | ||
NH-D15 G2 LBC | Mechanically incompatible | ||
NH-D15S | Mechanically incompatible | ||
NH-D15S chromax.black | Mechanically incompatible | ||
NH-D9 AMP-4926 4U | Optional mounting-kit required (free of charge). Please contact our support team. | ||
NH-D9 DX-4189 4U | Optional mounting-kit required (free of charge). Please contact our support team. | ||
NH-D9 DX-4677 4U | Optional mounting-kit required (free of charge). Please contact our support team. | ||
NH-D9 TR5-SP6 4U | Optional mounting-kit required (free of charge). Please contact our support team. | ||
NH-D9L | Mechanically incompatible | ||
NH-D9L chromax.black | Mechanically incompatible | ||
NH-L12 Ghost S1 Edition | Mechanically incompatible | ||
NH-L12S | Mechanically incompatible | ||
NH-L12Sx77 | Mechanically incompatible | ||
NH-L9a-AM4 | Mechanically incompatible | ||
NH-L9a-AM4 chromax.black | Mechanically incompatible | ||
NH-L9a-AM5 | Mechanically incompatible | ||
NH-L9a-AM5 chromax.black | Mechanically incompatible | ||
NH-L9i | Mechanically incompatible | ||
NH-L9i chromax.black | Mechanically incompatible | ||
NH-L9i-17xx | Mechanically incompatible | ||
NH-L9i-17xx chromax.black | Mechanically incompatible | ||
NH-L9x65 | Mechanically incompatible | ||
NH-L9x65 chromax.black | Mechanically incompatible | ||
NH-P1 with NF-A12x25 LS-PWM fan | Mechanically incompatible | ||
NH-P1 fanless | Mechanically incompatible | ||
NH-U12A | Mechanically incompatible | ||
NH-U12A chromax.black | Mechanically incompatible | ||
NH-U12S | Mechanically incompatible | ||
NH-U12S chromax.black | Mechanically incompatible | ||
NH-U12S DX-4189 | Optional mounting-kit required (free of charge). Please contact our support team. | ||
NH-U12S DX-4677 | Optional mounting-kit required (free of charge). Please contact our support team. | ||
NH-U12S redux | Mechanically incompatible | ||
NH-U12S TR4-SP3 | 2nd NF-F12 fan might increase Precision Boost headroom | ||
NH-U14S | Mechanically incompatible | ||
NH-U14S AMP-4926 | Optional mounting-kit required (free of charge). Please contact our support team. | ||
NH-U14S DX-4189 |
| ||
NH-U14S DX-4677 | Optional mounting-kit required (free of charge). Please contact our support team. | ||
NH-U14S TR4-SP3 | 2nd NF-A15 fan might increase Precision Boost headroom | ||
NH-U14S TR5-SP6 | Optional mounting-kit required (free of charge). Please contact our support team. | ||
NH-U9 DX-4189 | Optional mounting-kit required (free of charge). Please contact our support team. | ||
NH-U9 DX-4677 | Optional mounting-kit required (free of charge). Please contact our support team. | ||
NH-U9 TR4-SP3 | |||
NH-U9S | Mechanically incompatible | ||
NH-U9S chromax.black | Mechanically incompatible |
Discontinued coolers
Model | NSPR | Compatible | Comments |
---|---|---|---|
NH-C12P | Mechanically incompatible | ||
NH-C12P SE14 | Mechanically incompatible | ||
NH-C14 | Mechanically incompatible | ||
NH-D14 | Mechanically incompatible | ||
NH-D14 SE2011 | Mechanically incompatible | ||
NH-D15 SE-AM4 | Mechanically incompatible | ||
NH-D9 DX-3647 4U | Optional mounting-kit required (free of charge). Please contact our support team. | ||
NH-D9DX i4 3U | Mechanically incompatible | ||
NH-L12 | Mechanically incompatible | ||
NH-L9a | Mechanically incompatible | ||
NH-L9x65 SE-AM4 | Mechanically incompatible | ||
NH-U12 | Mechanically incompatible | ||
NH-U12DO | Mechanically incompatible | ||
NH-U12DO A3 | Mechanically incompatible | ||
NH-U12DX | Mechanically incompatible | ||
NH-U12DX 1366 | Mechanically incompatible | ||
NH-U12DX i4 | Mechanically incompatible | ||
NH-U12F | Mechanically incompatible | ||
NH-U12P | Mechanically incompatible | ||
NH-U12P SE1366 | Mechanically incompatible | ||
NH-U12P SE2 | Mechanically incompatible | ||
NH-U12S DX-3647 | Optional mounting-kit required (free of charge). Please contact our support team. | ||
NH-U12S SE-AM4 | Mechanically incompatible | ||
NH-U14S DX-3647 |
| ||
NH-U9 | Mechanically incompatible | ||
NH-U9B | Mechanically incompatible | ||
NH-U9B SE2 | Mechanically incompatible | ||
NH-U9DO | Mechanically incompatible | ||
NH-U9DO A3 | Mechanically incompatible | ||
NH-U9DX | Mechanically incompatible | ||
NH-U9DX 1366 | Mechanically incompatible | ||
NH-U9DX i4 | Mechanically incompatible | ||
NH-U9F | Mechanically incompatible |