ASUS ROG Strix Z690-E Gaming WiFi
Socket: LGA1700
We create and update our compatibility lists with the utmost care. Unfortunately, motherboard manufacturers tend to change certain components and heatsinks without pointing it out by using corresponding revision names. If you run into problems while installing our coolers on one of the motherboards listed as being compatible, please don't hesitate to contact our support team at support@noctua.at.
Please also keep in mind that other components such as narrow or small cases as well as memory modules with special (higher) heat-spreaders can cause compatibility-issues.
For use in systems from Dell, HP or Lenovo, please note this FAQ.
Model | Compatible | Comments |
---|---|---|
NH-C14S | LGA1700 mounting-kit included since 09/2021 For coolers bought before this date: | |
NH-D12L | ||
NH-D12L chromax.black | ||
NH-D15 |
For coolers bought before this date: | |
NH-D15 chromax.black |
For coolers bought before this date: | |
NH-D15 G2 | Cooler must be installed turned by 180° (offset towards the PCIe cards) in order to clear the plastic cover over the VRM heatsink. | |
NH-D15 G2 HBC | Cooler must be installed turned by 180° (offset towards the PCIe cards) in order to clear the plastic cover over the VRM heatsink. | |
NH-D15 G2 LBC | Cooler must be installed turned by 180° (offset towards the PCIe cards) in order to clear the plastic cover over the VRM heatsink. | |
NH-D15S |
For coolers bought before this date: | |
NH-D15S chromax.black |
For coolers bought before this date: | |
NH-D9 AMP-4926 4U | Mechanically incompatible | |
NH-D9 DX-4189 4U | Mechanically incompatible | |
NH-D9 DX-4677 4U | Mechanically incompatible | |
NH-D9 TR5-SP6 4U | Mechanically incompatible | |
NH-D9L | LGA1700 mounting-kit included since 01/2022 For coolers bought before this date: | |
NH-D9L chromax.black | ||
NH-L12 Ghost S1 Edition |
For coolers bought before this date: | |
NH-L12S |
For coolers bought before this date: | |
NH-L12Sx77 | Mechanically incompatible due to height of the VRM heatsink | |
NH-L9a-AM4 | Mechanically incompatible | |
NH-L9a-AM4 chromax.black | Mechanically incompatible | |
NH-L9a-AM5 | Mechanically incompatible | |
NH-L9a-AM5 chromax.black | Mechanically incompatible | |
NH-L9i | Mechanically incompatible | |
NH-L9i chromax.black | Mechanically incompatible | |
NH-L9i-17xx | ||
NH-L9i-17xx chromax.black | ||
NH-L9x65 | LGA1700 mounting-kit included since 01/2022 For coolers bought before this date: | |
NH-L9x65 chromax.black | ||
NH-P1 | LGA1700 mounting-kit included since 01/2022 For coolers bought before this date: | |
NH-U12A |
For coolers bought before this date: | |
NH-U12A chromax.black | Mechanically incompatible in standard orientation (blowing towards the I/O panel) due to height of the plastic cover over the VRM heatsink. Installation turned by 90° (blowing towards the top of the case) is possible.
| |
NH-U12S |
For coolers bought before this date: | |
NH-U12S chromax.black |
For coolers bought before this date: | |
NH-U12S DX-4189 | Mechanically incompatible | |
NH-U12S DX-4677 | Mechanically incompatible | |
NH-U12S redux |
For coolers bought before this date: | |
NH-U12S TR4-SP3 | Mechanically incompatible | |
NH-U14S |
For coolers bought before this date: | |
NH-U14S AMP-4926 | Mechanically incompatible | |
NH-U14S DX-4189 | Mechanically incompatible | |
NH-U14S DX-4677 | Mechanically incompatible | |
NH-U14S TR4-SP3 | Mechanically incompatible | |
NH-U14S TR5-SP6 | Mechanically incompatible | |
NH-U9 DX-4189 | Mechanically incompatible | |
NH-U9 DX-4677 | Mechanically incompatible | |
NH-U9 TR4-SP3 | Mechanically incompatible | |
NH-U9S | LGA1700 mounting-kit included since 12/2021 For coolers bought before this date: | |
NH-U9S chromax.black | LGA1700 mounting-kit included since 01/2022 For coolers bought before this date: |
Discontinued coolers
Model | Compatible | Comments |
---|---|---|
NH-C12P | ||
NH-C12P SE14 | ||
NH-C14 | ||
NH-D14 |
| |
NH-D14 SE2011 |
| |
NH-D15 SE-AM4 |
| |
NH-D9 DX-3647 4U | Mechanically incompatible | |
NH-D9DX i4 3U | ||
NH-L12 |
| |
NH-L9a | Mechanically incompatible | |
NH-L9x65 SE-AM4 | ||
NH-U12 | ||
NH-U12DO | ||
NH-U12DO A3 | Mechanically incompatible | |
NH-U12DX | ||
NH-U12DX 1366 | ||
NH-U12DX i4 |
| |
NH-U12F | ||
NH-U12P | ||
NH-U12P SE1366 | ||
NH-U12P SE2 | ||
NH-U12S DX-3647 | Mechanically incompatible | |
NH-U12S SE-AM4 |
| |
NH-U14S DX-3647 | Mechanically incompatible | |
NH-U9 | ||
NH-U9B | ||
NH-U9B SE2 | ||
NH-U9DO | ||
NH-U9DO A3 | Mechanically incompatible | |
NH-U9DX | ||
NH-U9DX 1366 | ||
NH-U9DX i4 | ||
NH-U9F |